Fecin F-18 Pipelines
| Ø Exterior (D) | No. of knots | Knot width (A) | Trim length (S) | Arbor hole Thread (B) | Steel 0.50 mm .020“ EK | Stainless steel 0.50 mm .020“ BK | RPM | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| mm / “ | mm / “ | mm / “ | CODE | CODE | Recom | Max | |||
| 115 / 4.1/2” | 32 | 6 / 1/4” | 21 / 3/4” | 22 / 7/8” M-14 W-5/8 MR | 18110632EK | 18110632BK | 6000 | 15000 | 10 |
| 125 / 5” | 32 | 6 / 1/4” | 26 / 1” | 18120632EK | 18120632BK | 6000 | 12000 | ||
| 38 | 18120638EK | 18120638BK | |||||||
| 150 / 6” | 38 | 6 / 1/4” | 34 / 1.3/8” | 18150638EK | 18150638BK | 5000 | 9000 | ||
| 50 | 18150650EK | 18150650BK | |||||||
| 56 | 18150656EK | 18150656BK | |||||||
| 30 | 8 / 5/16” | 18150830EK | 18150830BK | ||||||
